Hinckley Reservoir Water Levels

Information on this page provides current data and operating parameters related to ongoing management of Hinckley Reservoir water levels.
Previous Data

Date Hinckley Reservoir Elevation (ft) Hinckley Reservoir Comparison to Elevation Trigger (ft)¹ Hinckley Reservoir Comparison to Normal Elevation (ft)² Hinckley Reservoir Discharge (cfs)³ SCHEDULED RELEASE (cfs)⁴ Hinckley Reservoir Inflow (cfs) Hinckley Reservoir 30-day Running Average Inflow (cfs)⁵ Wilmurt Streamgage Flow (cfs)⁶ Black Creek Flow (cfs) Mohawk Valley Water Authority Withdrawal (cfs)
05-13 1224.7 2.8 0.3 1548 1620 980 1674 896 186 N/A
05-12 1225.2 3.2 0.8 1731 1545 1160 1677 1150 238 29.8
05-11 1225.6 3.6 1.2 2319 1395 1979 1673 1590 388 27.7
05-10 1225.9 3.9 1.6 2417 1395 2786 1645 2240 655 29.5
05-09 1225.6 3.6 1.4 2159 1395 1989 1591 1650 369 29.6
05-08 1225.8 3.8 1.5 2549 1395 2479 1577 2050 448 26.4
05-07 1225.9 3.8 1.5 1866 1395 3239 1562 2730 542 27.8
05-06 1224.9 2.9 0.5 1387 1395 2178 1552 1650 261 27.5
05-05 1224.3 2.3 -0.1 1390 1400 1657 1607 1380 270 28.8
05-04 1224.2 2.2 -0.2 1401 1410 1236 1688 996 245 26.1
05-03 1224.3 2.3 -0.1 1403 1410 1039 1822 N/A 203 28.1
05-02 1224.6 2.6 0.3 1405 1410 1072 1913 884 200 26.9
05-01 1224.9 2.9 0.8 1411 1405 1177 1969 1050 223 30.3
04-30 1225.1 1225.1 1.2 1410 1395 1504 2103 1320 294 41.7
04-29 1225 1225 1.2 1168 1395 1405 2220 1040 198 29.6
04-28 1225 1225 1.4 1445 1450 1506 2309 1310 247 29.6
04-27 1225 1225 1.6 1553 1560 2177 2307 1730 369 25.1
04-26 1224.5 1224.6 1.4 1548 1560 1674 2259 1410 267 29.3
04-25 1224.4 1224.4 1.6 1538 1560 1069 2233 988 118 31.8
04-24 1224.8 1224.8 2.4 1491 1510 1152 2230 1110 138 27.4
04-23 1225.1 1225.1 3.3 1488 1401 1248 2228 1290 174 29
04-22 1225.3 1225.3 4.3 1647 1401 1573 2238 1510 209 29.7
04-21 1225.4 1225.4 5 1561 N/A 2155 2254 2020 237 27.5
04-20 1224.9 1224.9 5.1 1415 N/A 3509 2291 3300 308 29
04-19 1223.4 1223.4 4.2 1408 1401 1758 2346 1650 197 27.1
04-18 1223.2 1223.2 4.4 1410 1401 983 2419 972 166 27.7
04-17 1223.5 1223.5 5.3 1407 1396 1304 2504 1150 193 29.5
04-16 1223.6 1223.6 6.3 1394 1400 1616 2644 1480 222 28
04-15 1223.4 1223.4 7 1393 1400 1452 2867 1310 217 31.8
04-14 1223.4 1223.4 7.8 1469 1400 1171 2926 1020 212 30.2
04-13 1223.7 1223.7 8.8 1613 1780 1085 2917 852 205 28
04-12 1224.1 1224.1 9.9 1609 1780 1043 2913 821 201 29
04-11 1224.5 1224.5 11 1610 1780 1140 2909 880 201 30
04-10 1224.9 1224.9 12.1 1634 1780 1161 2899 997 N/A 28.5
04-09 1225.3 1225.2 12.9 1963 1800 1554 2884 1250 262 31.1
04-08 1225.6 1225.6 13.9 2605 1800 2025 2866 1670 369 28.1
04-07 1226 1226 15.1 3446 1800 2964 2839 N/A N/A 30.5
04-06 1226.4 1226.4 16.3 3927 1550 3817 2794 3000 802 27.2
04-05 1226.5 1226.5 17.3 4498 1550 4080 2730 3170 830 29.6
04-04 1226.8 1226.8 18.6 4694 1550 5269 2620 N/A N/A 29.2
04-03 1226.4 1226.4 19.3 2995 1550 3769 2457 3000 926 28.6
04-02 1225.9 1225.9 19.7 2839 1400 2730 2344 2200 534 30.7
04-01 1226 1225.9 20.6 1854 1400 5197 2272 4260 912 29.2
03-31 1223.5 1223.6 19.2 1408 1400 5040 2116 4340 842 30.8
03-30 1220.7 1220.7 17.2 1400 1400 4055 1967 3390 660 27.6
03-29 1218.6 1218.6 15.9 1389 1400 1441 1848 1160 315 29.1
03-28 1218.6 1218.6 16.8 1395 1400 763 1815 684 167 28.9
03-27 1219.1 1219.1 18.1 1393 1400 875 1802 736 181 30.1
03-26 1219.6 1219.6 19 1381 1400 980 1782 835 207 29.8
03-25 1219.9 1220 19.8 1391 1400 1109 1757 987 247 29.7
03-24 1220.2 1220.1 20.1 1412 1400 1527 1727 1180 294 29.9
03-23 1220.1 1220 20.2 1421 1400 2051 1686 1500 419 29.8
03-22 1219.6 1219.6 19.9 1407 1400 3276 1629 2100 722 29.4
03-21 1218.1 1218.1 18.5 1422 1400 5169 1532 3560 1090 30.1
03-20 1214.9 1214.9 15.5 1402 1400 3950 1369 2830 872 29.7
03-19 1212.6 1212.6 13 1402 810 3528 1248 2230 742 29.9
03-18 1210.6 1210.6 11.3 1704 810 5505 1144 3240 1190 29.4
03-17 1206.7 1206.7 7.6 1968 810 8285 973 6140 1510 30.7
03-16 1199.3 1199.3 0.2 1872 870 3225 709 2640 880 27.6
03-15 1197.6 1197.5 -1.5 1856 870 920 614 1060 489 31.2
03-14 1198.8 1198.8 0 1329 870 961 597 776 369 29.7
03-13 1199.4 1199.4 0.7 1280 870 925 574 840 380 29.6
03-12 1199.8 1199.9 1.3 1067 750 822 553 916 446 30.9
03-11 1200.2 1200.2 1.5 919 750 711 536 729 328 29.5
03-10 1200.5 1200.5 1.8 819 750 1016 522 797 315 31.4
03-09 1200.3 1200.3 1.6 731 750 1211 498 941 391 28.1
03-08 1199.7 1199.7 1.1 757 750 1618 465 1210 497 30.9
03-07 1198.6 1198.6 -0.1 761 750 1893 426 N/A 593 29.4
03-06 1197.1 1197.1 -1.4 758 750 798 374 N/A N/A 29.3
03-05 1197.1 1197.1 -1.4 716 740 368 358 -999999 -999999 29.7
03-04 1197.6 1197.6 -1.2 729 740 394 356 -999999 -999999 29.7
03-03 1198.1 1198.1 -1 647 740 561 352 -999999 -999999 31.7
03-02 1198.2 1198.2 -1.2 468 750 527 339 -999999 -999999 30.6
03-01 1198.2 1198.2 -1.4 469 750 564 329 -999999 -999999 30
02-28 1198.1 1198.1 -1.7 467 750 494 320 -999999 -999999 30.9
02-27 1198.1 1198 -1.8 464 750 452 314 -999999 -999999 28.7
02-26 1198.1 1198.1 -2 474 770 371 310 -999999 -999999 31.6
02-25 1198.3 1198.3 -2.1 441 770 265 306 -999999 -999999 31.6
02-24 1198.6 1198.6 -2 421 770 243 307 -999999 -999999 30
02-23 1198.8 1198.8 -1.9 429 770 194 309 -999999 -999999 28.9
02-22 1199.2 1199.2 -1.6 446 770 283 312 -999999 -999999 28.9
02-21 1199.4 1199.5 -1.6 459 770 351 312 -999999 -999999 28.9
02-20 1199.6 1199.6 -1.9 466 770 358 310 -999999 -999999 29.8
02-19 1199.8 1199.8 -2 470 760 285 307 -999999 -999999 29.9
02-18 1200 1200 -2 470 760 341 307 -999999 -999999 28
02-17 1200.2 1200.2 -1.9 464 760 392 307 -999999 -999999 29.5
02-16 1200.3 1200.3 -2.1 458 750 386 307 -999999 -999999 27.8
02-15 1200.5 1200.4 -2.3 561 750 362 306 -999999 -999999 29.3
02-14 1200.7 1200.7 -2.4 472 750 379 304 -999999 -999999 27.5
02-13 1200.8 1200.8 -2.7 410 750 414 302 -999999 -999999 31.9
02-12 1200.8 1200.8 -3 306 730 252 303 -999999 -999999 29.1
02-11 1200.9 1200.9 -3.3 308 730 293 309 -999999 -999999 29.6
02-10 1201 1201 -3.6 308 730 313 314 -999999 -999999 33.6
02-09 1201 1201 -4 307 730 292 319 -999999 -999999 28.6
02-08 1201 1201 -4.4 307 730 311 326 -999999 -999999 31.3
02-07 1201.1 1201.1 -4.7 306 730 211 332 -999999 -999999 29.3
02-06 1201.2 1201.2 -4.9 516 730 461 345 -999999 -999999 30.8
02-05 1201.3 1201.3 -5.2 307 730 311 350 -999999 -999999 31.2
02-04 1201.3 1201.3 -5.4 308 730 312 369 -999999 -999999 31.2
02-03 1201.4 1201.4 -5.5 304 730 308 391 -999999 -999999 31.6
02-02 1201.4 1201.4 -5.7 301 760 285 412 -999999 -999999 28.4
02-01 1201.4 1201.4 -6 306 760 170 447 -999999 -999999 30.6
01-31 1201.6 1201.7 -5.9 683 760 222 506 -999999 -999999 30.4
01-30 1202.2 1202.2 -5.6 762 760 293 574 -999999 -999999 30.4
01-29 1202.8 1202.8 -5.3 797 800 320 669 -999999 -999999 30
01-28 1203.4 1203.4 -4.9 796 800 332 707 -999999 -999999 28.1
01-27 1204 1204 -4.4 802 800 244 713 -999999 -999999 31.4
01-26 1204.6 1204.6 -3.9 811 830 309 718 -999999 -999999 31.4
01-25 1205.2 1205.2 -3.4 822 830 312 722 -999999 -999999 28.7
01-24 1205.8 1205.8 -2.9 829 830 266 721 -999999 -999999 31.9
01-23 1206.4 1206.4 -2.2 869 830 296 728 -999999 -999999 29.4
01-22 1207.1 1207.1 -1.5 854 870 274 733 -999999 -999999 32
01-21 1207.7 1207.7 -1.2 860 870 269 736 -999999 -999999 30.2
01-20 1208.3 1208.3 -0.8 940 870 288 743 -999999 -999999 31.1
01-19 1208.9 1208.9 -0.4 904 900 344 770 -999999 -999999 31.4
01-18 1209.5 1209.5 0.1 900 900 406 804 -999999 -999999 29.9
01-17 1210 1210 0.3 933 900 332 846 -999999 -999999 29.4
01-16 1210.6 1210.6 0.8 911 900 328 921 -999999 -999999 31.7
01-15 1211.2 1211.2 1.1 917 920 300 969 -999999 -999999 30
01-14 1211.8 1211.8 1.4 922 920 452 992 -999999 -999999 30
01-13 1212.3 1212.3 1.6 924 920 423 1007 -999999 -999999 31
01-12 1212.8 1212.8 1.9 936 940 457 1038 -999999 -999999 31.1
01-11 1213.2 1213.2 2 940 940 455 1113 -999999 -999999 29.4
01-10 1213.7 1213.7 2.2 940 940 504 1279 -999999 -999999 31.3
01-09 1214.1 1214.1 2.4 940 940 501 1363 -999999 -999999 32.3
01-08 1214.5 1214.5 2.6 937 930 576 1368 -999999 -999999 30.1
01-07 1214.9 1214.9 2.9 934 930 625 1364 -999999 -999999 31.2
01-06 1215.2 1215.1 2.9 930 930 870 1356 -999999 -999999 31.5
01-05 1215.2 1215.3 3 940 850 991 1339 -999999 -999999 30.4
01-04 1215.2 1215.2 2.9 857 850 935 1320 -999999 -999999 30.4
01-03 1215.2 1215.1 2.8 858 850 1322 1303 N/A -999999 31.3
01-02 1214.8 1214.7 2.4 857 850 1940 1271 N/A 439 29
01-01 1213.8 1213.8 1.5 895 840 2272 1223 1460 504 31.1

1 The Elevation Trigger is invoked when Hinckley Reservoir elevation falls below the 10% historical low level. The elevation trigger is 1222 feet in May, 1198 feet October 15 to December 31 and linearly interpolated from 1222 feet on May 31 and 1198 feet on October 15.

2 "Normal" Hinckley Reservoir elevations for a given date are based upon the average of 59 years of daily Hinckley Reservoir elevation data (1942-1979 and 1987-2007).

3 cfs is the abbreviation for cubic feet per second.

4 The 1920 Operating Diagram establishes the rate of release of water from Hinckley Reservoir based upon varying reservoir levels throughout the year.

5 The Inflow Trigger is invoked when the 30-day running average Hinckley Reservoir inflow is below 300 cfs.

6 The Wilmurt plus Black Creek streamflow represents 80% of the Hinckley watershed area.

Hinckley Reservoir Water Levels

Information on this page provides current data and operating parameters related to ongoing management of Hinckley Reservoir water levels.
Previous Data

Date Hinckley Reservoir Elevation (ft) Hinckley Reservoir Comparison to Elevation Trigger (ft)¹ Hinckley Reservoir Comparison to Normal Elevation (ft)² Hinckley Reservoir Discharge (cfs)³ SCHEDULED RELEASE (cfs)⁴ Hinckley Reservoir Inflow (cfs) Hinckley Reservoir 30-day Running Average Inflow (cfs)⁵ Wilmurt Streamgage Flow (cfs)⁶ Black Creek Flow (cfs) Mohawk Valley Water Authority Withdrawal (cfs)
05-13 1224.7 2.8 0.3 1548 1620 980 1674 896 186 N/A
05-12 1225.2 3.2 0.8 1731 1545 1160 1677 1150 238 29.8
05-11 1225.6 3.6 1.2 2319 1395 1979 1673 1590 388 27.7
05-10 1225.9 3.9 1.6 2417 1395 2786 1645 2240 655 29.5
05-09 1225.6 3.6 1.4 2159 1395 1989 1591 1650 369 29.6
05-08 1225.8 3.8 1.5 2549 1395 2479 1577 2050 448 26.4
05-07 1225.9 3.8 1.5 1866 1395 3239 1562 2730 542 27.8
05-06 1224.9 2.9 0.5 1387 1395 2178 1552 1650 261 27.5
05-05 1224.3 2.3 -0.1 1390 1400 1657 1607 1380 270 28.8
05-04 1224.2 2.2 -0.2 1401 1410 1236 1688 996 245 26.1
05-03 1224.3 2.3 -0.1 1403 1410 1039 1822 N/A 203 28.1
05-02 1224.6 2.6 0.3 1405 1410 1072 1913 884 200 26.9
05-01 1224.9 2.9 0.8 1411 1405 1177 1969 1050 223 30.3
04-30 1225.1 1225.1 1.2 1410 1395 1504 2103 1320 294 41.7
04-29 1225 1225 1.2 1168 1395 1405 2220 1040 198 29.6
04-28 1225 1225 1.4 1445 1450 1506 2309 1310 247 29.6
04-27 1225 1225 1.6 1553 1560 2177 2307 1730 369 25.1
04-26 1224.5 1224.6 1.4 1548 1560 1674 2259 1410 267 29.3
04-25 1224.4 1224.4 1.6 1538 1560 1069 2233 988 118 31.8
04-24 1224.8 1224.8 2.4 1491 1510 1152 2230 1110 138 27.4
04-23 1225.1 1225.1 3.3 1488 1401 1248 2228 1290 174 29
04-22 1225.3 1225.3 4.3 1647 1401 1573 2238 1510 209 29.7
04-21 1225.4 1225.4 5 1561 N/A 2155 2254 2020 237 27.5
04-20 1224.9 1224.9 5.1 1415 N/A 3509 2291 3300 308 29
04-19 1223.4 1223.4 4.2 1408 1401 1758 2346 1650 197 27.1
04-18 1223.2 1223.2 4.4 1410 1401 983 2419 972 166 27.7
04-17 1223.5 1223.5 5.3 1407 1396 1304 2504 1150 193 29.5
04-16 1223.6 1223.6 6.3 1394 1400 1616 2644 1480 222 28
04-15 1223.4 1223.4 7 1393 1400 1452 2867 1310 217 31.8
04-14 1223.4 1223.4 7.8 1469 1400 1171 2926 1020 212 30.2
04-13 1223.7 1223.7 8.8 1613 1780 1085 2917 852 205 28
04-12 1224.1 1224.1 9.9 1609 1780 1043 2913 821 201 29
04-11 1224.5 1224.5 11 1610 1780 1140 2909 880 201 30
04-10 1224.9 1224.9 12.1 1634 1780 1161 2899 997 N/A 28.5
04-09 1225.3 1225.2 12.9 1963 1800 1554 2884 1250 262 31.1
04-08 1225.6 1225.6 13.9 2605 1800 2025 2866 1670 369 28.1
04-07 1226 1226 15.1 3446 1800 2964 2839 N/A N/A 30.5
04-06 1226.4 1226.4 16.3 3927 1550 3817 2794 3000 802 27.2
04-05 1226.5 1226.5 17.3 4498 1550 4080 2730 3170 830 29.6
04-04 1226.8 1226.8 18.6 4694 1550 5269 2620 N/A N/A 29.2
04-03 1226.4 1226.4 19.3 2995 1550 3769 2457 3000 926 28.6
04-02 1225.9 1225.9 19.7 2839 1400 2730 2344 2200 534 30.7
04-01 1226 1225.9 20.6 1854 1400 5197 2272 4260 912 29.2
03-31 1223.5 1223.6 19.2 1408 1400 5040 2116 4340 842 30.8
03-30 1220.7 1220.7 17.2 1400 1400 4055 1967 3390 660 27.6
03-29 1218.6 1218.6 15.9 1389 1400 1441 1848 1160 315 29.1
03-28 1218.6 1218.6 16.8 1395 1400 763 1815 684 167 28.9
03-27 1219.1 1219.1 18.1 1393 1400 875 1802 736 181 30.1
03-26 1219.6 1219.6 19 1381 1400 980 1782 835 207 29.8
03-25 1219.9 1220 19.8 1391 1400 1109 1757 987 247 29.7
03-24 1220.2 1220.1 20.1 1412 1400 1527 1727 1180 294 29.9
03-23 1220.1 1220 20.2 1421 1400 2051 1686 1500 419 29.8
03-22 1219.6 1219.6 19.9 1407 1400 3276 1629 2100 722 29.4
03-21 1218.1 1218.1 18.5 1422 1400 5169 1532 3560 1090 30.1
03-20 1214.9 1214.9 15.5 1402 1400 3950 1369 2830 872 29.7
03-19 1212.6 1212.6 13 1402 810 3528 1248 2230 742 29.9
03-18 1210.6 1210.6 11.3 1704 810 5505 1144 3240 1190 29.4
03-17 1206.7 1206.7 7.6 1968 810 8285 973 6140 1510 30.7
03-16 1199.3 1199.3 0.2 1872 870 3225 709 2640 880 27.6
03-15 1197.6 1197.5 -1.5 1856 870 920 614 1060 489 31.2
03-14 1198.8 1198.8 0 1329 870 961 597 776 369 29.7
03-13 1199.4 1199.4 0.7 1280 870 925 574 840 380 29.6
03-12 1199.8 1199.9 1.3 1067 750 822 553 916 446 30.9
03-11 1200.2 1200.2 1.5 919 750 711 536 729 328 29.5
03-10 1200.5 1200.5 1.8 819 750 1016 522 797 315 31.4
03-09 1200.3 1200.3 1.6 731 750 1211 498 941 391 28.1
03-08 1199.7 1199.7 1.1 757 750 1618 465 1210 497 30.9
03-07 1198.6 1198.6 -0.1 761 750 1893 426 N/A 593 29.4
03-06 1197.1 1197.1 -1.4 758 750 798 374 N/A N/A 29.3
03-05 1197.1 1197.1 -1.4 716 740 368 358 -999999 -999999 29.7
03-04 1197.6 1197.6 -1.2 729 740 394 356 -999999 -999999 29.7
03-03 1198.1 1198.1 -1 647 740 561 352 -999999 -999999 31.7
03-02 1198.2 1198.2 -1.2 468 750 527 339 -999999 -999999 30.6
03-01 1198.2 1198.2 -1.4 469 750 564 329 -999999 -999999 30
02-28 1198.1 1198.1 -1.7 467 750 494 320 -999999 -999999 30.9
02-27 1198.1 1198 -1.8 464 750 452 314 -999999 -999999 28.7
02-26 1198.1 1198.1 -2 474 770 371 310 -999999 -999999 31.6
02-25 1198.3 1198.3 -2.1 441 770 265 306 -999999 -999999 31.6
02-24 1198.6 1198.6 -2 421 770 243 307 -999999 -999999 30
02-23 1198.8 1198.8 -1.9 429 770 194 309 -999999 -999999 28.9
02-22 1199.2 1199.2 -1.6 446 770 283 312 -999999 -999999 28.9
02-21 1199.4 1199.5 -1.6 459 770 351 312 -999999 -999999 28.9
02-20 1199.6 1199.6 -1.9 466 770 358 310 -999999 -999999 29.8
02-19 1199.8 1199.8 -2 470 760 285 307 -999999 -999999 29.9
02-18 1200 1200 -2 470 760 341 307 -999999 -999999 28
02-17 1200.2 1200.2 -1.9 464 760 392 307 -999999 -999999 29.5
02-16 1200.3 1200.3 -2.1 458 750 386 307 -999999 -999999 27.8
02-15 1200.5 1200.4 -2.3 561 750 362 306 -999999 -999999 29.3
02-14 1200.7 1200.7 -2.4 472 750 379 304 -999999 -999999 27.5
02-13 1200.8 1200.8 -2.7 410 750 414 302 -999999 -999999 31.9
02-12 1200.8 1200.8 -3 306 730 252 303 -999999 -999999 29.1
02-11 1200.9 1200.9 -3.3 308 730 293 309 -999999 -999999 29.6
02-10 1201 1201 -3.6 308 730 313 314 -999999 -999999 33.6
02-09 1201 1201 -4 307 730 292 319 -999999 -999999 28.6
02-08 1201 1201 -4.4 307 730 311 326 -999999 -999999 31.3
02-07 1201.1 1201.1 -4.7 306 730 211 332 -999999 -999999 29.3
02-06 1201.2 1201.2 -4.9 516 730 461 345 -999999 -999999 30.8
02-05 1201.3 1201.3 -5.2 307 730 311 350 -999999 -999999 31.2
02-04 1201.3 1201.3 -5.4 308 730 312 369 -999999 -999999 31.2
02-03 1201.4 1201.4 -5.5 304 730 308 391 -999999 -999999 31.6
02-02 1201.4 1201.4 -5.7 301 760 285 412 -999999 -999999 28.4
02-01 1201.4 1201.4 -6 306 760 170 447 -999999 -999999 30.6
01-31 1201.6 1201.7 -5.9 683 760 222 506 -999999 -999999 30.4
01-30 1202.2 1202.2 -5.6 762 760 293 574 -999999 -999999 30.4
01-29 1202.8 1202.8 -5.3 797 800 320 669 -999999 -999999 30
01-28 1203.4 1203.4 -4.9 796 800 332 707 -999999 -999999 28.1
01-27 1204 1204 -4.4 802 800 244 713 -999999 -999999 31.4
01-26 1204.6 1204.6 -3.9 811 830 309 718 -999999 -999999 31.4
01-25 1205.2 1205.2 -3.4 822 830 312 722 -999999 -999999 28.7
01-24 1205.8 1205.8 -2.9 829 830 266 721 -999999 -999999 31.9
01-23 1206.4 1206.4 -2.2 869 830 296 728 -999999 -999999 29.4
01-22 1207.1 1207.1 -1.5 854 870 274 733 -999999 -999999 32
01-21 1207.7 1207.7 -1.2 860 870 269 736 -999999 -999999 30.2
01-20 1208.3 1208.3 -0.8 940 870 288 743 -999999 -999999 31.1
01-19 1208.9 1208.9 -0.4 904 900 344 770 -999999 -999999 31.4
01-18 1209.5 1209.5 0.1 900 900 406 804 -999999 -999999 29.9
01-17 1210 1210 0.3 933 900 332 846 -999999 -999999 29.4
01-16 1210.6 1210.6 0.8 911 900 328 921 -999999 -999999 31.7
01-15 1211.2 1211.2 1.1 917 920 300 969 -999999 -999999 30
01-14 1211.8 1211.8 1.4 922 920 452 992 -999999 -999999 30
01-13 1212.3 1212.3 1.6 924 920 423 1007 -999999 -999999 31
01-12 1212.8 1212.8 1.9 936 940 457 1038 -999999 -999999 31.1
01-11 1213.2 1213.2 2 940 940 455 1113 -999999 -999999 29.4
01-10 1213.7 1213.7 2.2 940 940 504 1279 -999999 -999999 31.3
01-09 1214.1 1214.1 2.4 940 940 501 1363 -999999 -999999 32.3
01-08 1214.5 1214.5 2.6 937 930 576 1368 -999999 -999999 30.1
01-07 1214.9 1214.9 2.9 934 930 625 1364 -999999 -999999 31.2
01-06 1215.2 1215.1 2.9 930 930 870 1356 -999999 -999999 31.5
01-05 1215.2 1215.3 3 940 850 991 1339 -999999 -999999 30.4
01-04 1215.2 1215.2 2.9 857 850 935 1320 -999999 -999999 30.4
01-03 1215.2 1215.1 2.8 858 850 1322 1303 N/A -999999 31.3
01-02 1214.8 1214.7 2.4 857 850 1940 1271 N/A 439 29
01-01 1213.8 1213.8 1.5 895 840 2272 1223 1460 504 31.1

1 The Elevation Trigger is invoked when Hinckley Reservoir elevation falls below the 10% historical low level. The elevation trigger is 1222 feet in May, 1198 feet October 15 to December 31 and linearly interpolated from 1222 feet on May 31 and 1198 feet on October 15.

2 "Normal" Hinckley Reservoir elevations for a given date are based upon the average of 59 years of daily Hinckley Reservoir elevation data (1942-1979 and 1987-2007).

3 cfs is the abbreviation for cubic feet per second.

4 The 1920 Operating Diagram establishes the rate of release of water from Hinckley Reservoir based upon varying reservoir levels throughout the year.

5 The Inflow Trigger is invoked when the 30-day running average Hinckley Reservoir inflow is below 300 cfs.

6 The Wilmurt plus Black Creek streamflow represents 80% of the Hinckley watershed area.